


<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>GEM Inc.</title>
	<atom:link href="http://www.gemincorporated.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.gemincorporated.com</link>
	<description>GEM</description>
	<pubDate>Wed, 23 Jun 2010 03:15:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>GEM Energy Management Energy Savings Video</title>
		<link>http://www.gemincorporated.com/wp-content/uploads/2010/05/Energy%20Management.wmv</link>
		<comments>http://www.gemincorporated.com/wp-content/uploads/2010/05/Energy%20Management.wmv#comments</comments>
		<pubDate>Wed, 26 May 2010 20:02:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.gemincorporated.com/?p=560</guid>
		<description><![CDATA[GEM Energy Management Energy Savings Video
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gemincorporated.com/wp-content/uploads/2010/05/Energy%20Management.wmv">GEM Energy Management Energy Savings Video</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gemincorporated.com/?feed=rss2&amp;p=560</wfw:commentRss>
<enclosure url="http://www.gemincorporated.com/wp-content/uploads/2010/05/Energy%20Management.wmv" length="15914113" type="video/x-ms-wmv" />
		</item>
		<item>
		<title>GEM Customer -Gallon, Takacs, Boissoneault &amp; Schaffer Earn Energy Star Rating</title>
		<link>http://www.gemincorporated.com/?p=548</link>
		<comments>http://www.gemincorporated.com/?p=548#comments</comments>
		<pubDate>Thu, 25 Mar 2010 13:13:27 +0000</pubDate>
		<dc:creator>adesmidt</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.gemincorporated.com/?p=548</guid>
		<description><![CDATA[TOLEDO, OHIO - Gallon, Takacs, Boissoneault &#38; Schaffer recently earned the Energy Star rating from the U.S. Environmental Protection Agency and U.S. Department of Energy. A first in its class for a local law firm, not to mention a small business. Read the full story and watch the video -here-   To view the [...]]]></description>
			<content:encoded><![CDATA[<p>TOLEDO, OHIO - Gallon, Takacs, Boissoneault &amp; Schaffer recently earned the Energy Star rating from the U.S. Environmental Protection Agency and U.S. Department of Energy. A first in its class for a local law firm, not to mention a small business. Read the full story and watch the video <a href="http://www.toledoonthemove.com/news/story.aspx?id=430276" target="_blank">-here-</a>   To view the video, click the video camera icon just above the photo.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gemincorporated.com/?feed=rss2&amp;p=548</wfw:commentRss>
		</item>
		<item>
		<title>BHP Energy&#8217;s Green Data Center Video</title>
		<link>http://www.bhpenergy.com/GreenDataCenterAnimation.wmv</link>
		<comments>http://www.bhpenergy.com/GreenDataCenterAnimation.wmv#comments</comments>
		<pubDate>Mon, 18 Jan 2010 21:56:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.gemincorporated.com/?p=539</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://www.gemincorporated.com/?feed=rss2&amp;p=539</wfw:commentRss>
		</item>
		<item>
		<title>Syracuse University Launches New Green Data Center</title>
		<link>http://www.gemincorporated.com/?p=531</link>
		<comments>http://www.gemincorporated.com/?p=531#comments</comments>
		<pubDate>Mon, 07 Dec 2009 20:10:39 +0000</pubDate>
		<dc:creator>adesmidt</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.gemincorporated.com/?p=531</guid>
		<description><![CDATA[Syracuse University is launching a new Green Data Center, one of the world&#8217;s greenest computer centers in operation today.
GEM and BHP Energy designed and built the energy center that serves the world-class computer data center. When it becomes fully operational in January, the $12.4 million, 12,000-square-foot facility at Syracuse University is expected to use 50 [...]]]></description>
			<content:encoded><![CDATA[<p>Syracuse University is launching a new Green Data Center, one of the world&#8217;s greenest computer centers in operation today.</p>
<p>GEM and BHP Energy designed and built the energy center that serves the world-class computer data center. When it becomes fully operational in January, the $12.4 million, 12,000-square-foot facility at Syracuse University is expected to use 50 percent less energy than a typical data center.  Video coverage of the project can be found below:</p>
<p><a href="http://www.datacenterknowledge.com/archives/2009/12/03/video-tour-ibms-green-syracuse-data-center/" target="_blank">http://www.datacenterknowledge.com/archives/2009/12/03/video-tour-ibms-green-syracuse-data-center/</a></p>
<p><a href="http://www.9wsyr.com/news/local/story/SU-opens-new-Green-Data-Center/yaNDaCSNs0u6jfv4Bq2M3A.cspx" target="_blank">http://www.9wsyr.com/news/local/story/SU-opens-new-Green-Data-Center/yaNDaCSNs0u6jfv4Bq2M3A.cspx</a></p>
<p><a href="http://www.bhpenergy.com/GreenDataCenterAnimation.wmv">http://www.bhpenergy.com/GreenDataCenterAnimation.wmv</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gemincorporated.com/?feed=rss2&amp;p=531</wfw:commentRss>
<enclosure url="http://www.bhpenergy.com/GreenDataCenterAnimation.wmv" length="20827237" type="video/x-ms-wmv" />
		</item>
		<item>
		<title>5 Million Hours - No Lost Time!</title>
		<link>http://www.gemincorporated.com/?p=528</link>
		<comments>http://www.gemincorporated.com/?p=528#comments</comments>
		<pubDate>Tue, 24 Nov 2009 15:29:37 +0000</pubDate>
		<dc:creator>adesmidt</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.gemincorporated.com/?p=528</guid>
		<description><![CDATA[R/L and GEM have reached a combined safety milestone of 5 million work hours without lost-time incidents.
As of Monday 11-12-09, R/L stands at 2,618,197 work hours and more than three years without lost-time incidents, and GEM has logged 2,407,206 work hours and more than two years without lost-time incidents.
Congratulations and thank you for your personal [...]]]></description>
			<content:encoded><![CDATA[<p>R/L and GEM have reached a combined safety milestone of 5 million work hours without lost-time incidents.</p>
<p>As of Monday 11-12-09, R/L stands at 2,618,197 work hours and more than three years without lost-time incidents, and GEM has logged 2,407,206 work hours and more than two years without lost-time incidents.</p>
<p>Congratulations and thank you for your personal commitment to keeping everyone on our jobsites safe. This strong performance is the result of planning safety into every task, and making the right choices every day.</p>
<p>By focusing on safety at home and at work, we can eliminate all incidents - ensuring that we all go home safely at the end of the day and can return to work the next day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gemincorporated.com/?feed=rss2&amp;p=528</wfw:commentRss>
		</item>
		<item>
		<title>Energy retrofit saves between 18% - 23% in annual energy costs.</title>
		<link>http://www.gemincorporated.com/?p=506</link>
		<comments>http://www.gemincorporated.com/?p=506#comments</comments>
		<pubDate>Tue, 23 Jun 2009 15:35:35 +0000</pubDate>
		<dc:creator>adesmidt</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.gemincorporated.com/?p=506</guid>
		<description><![CDATA[A recent energy retrofit project performed by GEM Energy Management in a 15 year old commercial office building yielded an 18.1% savings in annual electric costs. A similar energy retrofit project in an 18 year old industrial facility yielded 23.1% savings in annual natural gas and electricity costs.
Both projects had simple paybacks that were less [...]]]></description>
			<content:encoded><![CDATA[<p>A recent energy retrofit project performed by GEM Energy Management in a 15 year old commercial office building yielded an 18.1% savings in annual electric costs. A similar energy retrofit project in an 18 year old industrial facility yielded 23.1% savings in annual natural gas and electricity costs.</p>
<p>Both projects had simple paybacks that were less than 2.5 years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gemincorporated.com/?feed=rss2&amp;p=506</wfw:commentRss>
		</item>
		<item>
		<title>GEM To Build One of World’s Greenest Data Centers.</title>
		<link>http://www.gemincorporated.com/?p=501</link>
		<comments>http://www.gemincorporated.com/?p=501#comments</comments>
		<pubDate>Tue, 23 Jun 2009 15:32:25 +0000</pubDate>
		<dc:creator>adesmidt</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.gemincorporated.com/?p=501</guid>
		<description><![CDATA[Rudolph/Libbe Companies and its subsidiaries, BHP Energy and GEM Inc., are building one of the world&#8217;s most energy-efficient computer data centers for Syracuse University. The data center is expected to use 50 percent less energy than a typical data center today, making it one of the &#8220;greenest&#8221; computer centers in operation.The system includes 12 microturbines [...]]]></description>
			<content:encoded><![CDATA[<p>Rudolph/Libbe Companies and its subsidiaries, BHP Energy and GEM Inc., are building one of the world&#8217;s most energy-efficient computer data centers for Syracuse University. The data center is expected to use 50 percent less energy than a typical data center today, making it one of the &#8220;greenest&#8221; computer centers in operation.The system includes 12 microturbines that run on natural gas and produce 65 kilowatts each. The center will make its own heat and air conditioning. Waste heat will be used to make cold water to cool the computers. During winter, waste heat will be used to make hot water for an adjacent building. The on-site electrical tri-generation system will allow the data center to operate completely off-grid.BHP is an authorized distributor of Capstone Turbine power generation systems. Capstone Turbines are compact, affordable energy systems that reduce energy costs while helping to protect the environment with near-zero emissions.</p>
<p>The data center is expected to be completed by the end of 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gemincorporated.com/?feed=rss2&amp;p=501</wfw:commentRss>
		</item>
		<item>
		<title>GEM Achieves 2 Million Worked Hours, No Lost Time.</title>
		<link>http://www.gemincorporated.com/?p=496</link>
		<comments>http://www.gemincorporated.com/?p=496#comments</comments>
		<pubDate>Tue, 23 Jun 2009 15:21:45 +0000</pubDate>
		<dc:creator>adesmidt</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.gemincorporated.com/?p=496</guid>
		<description><![CDATA[GEM associates have achieved a safety milestone - 2 million hours worked free of lost-time incidents. This means GEM employees have worked almost two years with no safety incidents that resulted in any employee missing work. At GEM, safety excellence is a continuous journey - a personal commitment we make every day on every project. [...]]]></description>
			<content:encoded><![CDATA[<p>GEM associates have achieved a safety milestone - 2 million hours worked free of lost-time incidents. This means GEM employees have worked almost two years with no safety incidents that resulted in any employee missing work. At GEM, safety excellence is a continuous journey - a personal commitment we make every day on every project. It&#8217;s a goal we constantly work toward for our customers, our families and each other.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gemincorporated.com/?feed=rss2&amp;p=496</wfw:commentRss>
		</item>
	</channel>
</rss>
